HomeContact UsFacebookTwitterRSSYouTube

Go To Search
2013 Water Demand

Every Drop Counts!

Water-Conservation-Drop.gif 

Date

Temperature

Rainfall

Water Demand

Lake Level

  5/15/13   84   0.00    12.190  586.10
 5/14/13  84   0.00    12.810  586.11
 5/13/13  84   0.00    11.941   586.11 
  5/12/13   78   0.00    11.514  586.13
 5/11/13  78   0.13    10.458   586.13 
  5/10/13  82 0.19   10.582  586.02
  5/09/13  71  0.80   14.225  585.92 
  5/08/13  86  0.00   15.508  585.93 
 5/07/13 84  0.00    15.128  585.96
  5/06/13   75  0.00  16.500 586.99
 5/05/13 73  0.00    15.047   586.04 
 5/04/13 80  0.00   14.343  586.05 
 5/03/13  68   0.00   12.387  586.11 
 5/02/13 71 0.01  13.675 586.16
  5/01/13   84   0.00   14.532 586.17
 4/30/13 80 0.00  13.944  586.20 

  4/29/13 

82

 0.00 

14.857

586.22
  4/28/13  84 0.00  13.707  586.26
  4/27/13  84 0.00  12.515  586.25
  4/26/13  78 0.00  11.869  586.28
 4/25/13  71  0.00   13.912  586.29
  4/24/13  62  0.00   12.052  586.37
  4/23/13  73  0.00 12.561  586.35
 4/22/13  80  0.00  13.723  586.40
 4/21/13 73 0.00 11.971 586.41
 4/20/13 69 0.00 11.701 586.43
 4/19/13 64 0.00 10.299 586.49
 4/18/13 73 0.31 10.597 586.55
 4/17/13 84 0.00 13.415 586.49
 4/16/13 87 0.00 13.814 586.50
 4/15/13 86 0.00 13.609 586.50
 

30 Day Rolling Table - 2013


                                                           

City of Temple
2 North Main Street
Temple, TX 76501
Phone: (254) 298-5561